2026 Travel Championship fund: Payout split, winner’s share

Rory McIlroy – Table of vital statistics
| Metrics | Details |
| Full name | Rory McIlroy |
| A nickname | Rory |
| Place of Birth / Nationality | Northern Irish / Holywood, Northern Ireland |
| Birthday | 4 May 1989 |
| Age | 37 |
| Height | 5 feet 10 inches |
| Swing | That’s right |
| Current World Standard | 1 (Source: https://www.pgatour.com/stats/detail/186) |
| Advantages: | For a total of all awards or visit https://www.pgatour.com/player/28237/rory-mcilroy |
Rory McIlroy Work
Career Wins
| Visiting | It wins |
| The PGA Tour | 30 |
| DP World Tour (European Tour) | 20* |
| Asian Tour | 1 |
| PGA Tour of Australasia | 1 |
| Another Professional Win | 4 |
| Professional Winning Total | 45 |
Current Name Status
- Current level: 3
- Previous level: 1
- Average rating: 9.5687
- Total score: 421.02379
- Actual Events Played: 44
Results of the last 10 Tournaments
| DATE | THE GAME | COURSE | POS | POINTS are circular | TOTAL POINTS | MONEY |
| 2/12 – 2/15 | AT&T Pebble Beach Pro-Am | Pebble Beach Golf Links | T14 | 68-67-72-64 | 271 (-17) | $3,42,750 |
| 2/19 – 2/22 | Genesis invitation | Riviera Country Club | T2 | 66-65-69-67 | 267 (-17) | $18,00,000 |
| 3/5 – 3/8 | Arnold Palmer Invitational pres. by Mastercard | Arnold Palmer’s Bay Hill Club & Lodge | Canceled | 72-68 | 140 (-4) | – |
| 3/12 – 3/15 | A GAME OF PLAYERS | TPC Sawgrass (THE PLAYERS Stadium Course) | T46 | 74-71-72-71 | 288 (E) | $72,125 |
| 4/9 – 4/12 | The Masters Tournament | Augusta National Golf Club | 1 | 67-65-73-71 | 276 (-12) | $45,00,000 |
| 5/7 – 5/10 | Truist Championship | Quail Hollow Club | T19 | 70-67-75-67 | 279 (-5) | $2,42,100 |
| 5/14 – 5/17 | The PGA Championship | Aronimink Golf Club | T7 | 74-67-66-69 | 276 (-4) | $6,37,050 |
| 6/4 – 6/7 | Memorial Tournament pres. on a work day | Muirfield Village Golf Club | T18 | 71-74-71 | 216 (E) | – |
| Net Income | $75,94,025 |
About Rory McIlroy
Rory McIlroy is a professional golfer from Northern Ireland and one of the most successful golfers of his generation. Born on May 4, 1989, in Holywood, Northern Ireland, he turned professional in 2007 and quickly rose to the top of the world. McIlroy has won five major tournaments, including the Masters Tournament, the US Open, the Open Championship, and two PGA Championships, completing the Grand Slam. Known for his powerful drive and consistent play, he has amassed more than 45 victories worldwide and remains one of the best players in professional golf.
Latest news – Rory McIlroy
Frequently Asked Questions
Question: Has Rory McIlroy ever won the Masters?
Answer: Yes. Rory McIlroy won The Masters Tournament in 2025, completing a career Grand Slam.
Q: How many major tournaments has Rory McIlroy won?
Answer: Rory McIlroy won five major tournaments. His major victories include the 2011 US Open, 2012 PGA Championship, 2014 Open Championship, 2014 PGA Championship, and 2025 Masters Tournament, making him one of the few golfers to complete a career Grand Slam. Rory McIlroy won his fifth major title at The Masters Tournament in 2025.



